2026-2027 Bell Schedule (Revised 6/11/26)
6th Grade
| 1 | 8:50-9:50 (60) | Core 1 |
| 2 | 9:54-10:54 (60) | Core 2 or Advisory/ Lunch |
| 3 | 10:58-11:58 (60) | Lunch/Advisory or Core 2 |
| 4 | 12:02-1:02 (60) | Core 3 |
| 5 | 1:06-2:06 (60) | Core 4 |
| 6 | 2:10-2:55 (45) | Elective 1 |
| 7 | 3:00-3:45 (45) | Elective 2 |
7th Grade
| 1 | 8:50-9:50 (60) | Core 1 |
| 2 | 9:54-10:54 (60) | Core 2 |
| 3 | 10:58-11:43 (45) | Elective 1 |
| 4 | 11:48-12:33 (45) | Elective 2 |
| 5 | 12:37-1:37 (60) | Lunch/ Advisory |
| 6 | 1:41-2:41 (60) | Core 3 |
| 7 | 2:45-3:45 (60) | Core 4 |
8th Grade
| 1 | 8:50-9:35 (45) | Elective 1 |
| 2 | 9:40-10:25 (45) | Elective 2 |
| 3 | 10:29-11:29 (60) | Core 1 |
| 4 | 11:33-12:33 (60) | Lunch/ Advisory |
| 5 | 12:37-1:37 (60) | Core 2 |
| 6 | 1:41-2:41 (60) | Core 3 |
| 7 | 2:45-3:45 (60) | Core 4 |
Electives
| 1 | 8:50-9:35 (45) | Elective 8 |
| 2 | 9:40-10:25 (45) | Elective 8 |
| 3 | 10:58-11:43 (45) | Elective 7 |
| 4 | 11:48-12:33 (45) | Elective 7 |
| 6 | 2:10-2:55 (45) | Elective 6 |
| 7 | 3:00-3:45 (45) | Elective 6 |
Lunches
| 9:54-11:58 6th |
Core 2 - 9:54-10:54 |
| Advisory - 9:54-10:24 Recess - 10:24-10:34 Lunch - 10:34 - 10:54 Core 2 - 10:58-11:58 |
|
| 11:33-12:33 8th |
Recess - 11:29-11:39 Lunch - 11:39-11:59 Advisory - 12:03-12:33 |
| Advisory - 11:33 - 12:03 Recess - 12:03 - 12:13 Lunch - 12:13 - 12:33 |
|
| 12:37 - 1:37 7th |
Recess - 12:33-12:43 Lunch - 12:43-1:03 Advisory - 1:07-1:37 |
| Advisory - 12:37 - 1:07 Recess - 1:07 - 1:17 Lunch - 1:17 - 1:37 |
